Usage Statistics for wwffans.com

Summary Period: March 2010
Generated 01-Apr-2010 04:08 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 32052
Total Files 31383
Total Pages 30405
Total Visits 2492
Total KBytes 744836
Total Unique Sites 874
Total Unique URLs 161
Total Unique Referrers 475
Total Unique User Agents 324
. Avg Max
Hits per Hour 43 782
Hits per Day 1033 2900
Files per Day 1012 2878
Pages per Day 980 2853
Visits per Day 80 332
KBytes per Day 24027 119268
Hits by Response Code
Code 200 - OK 31383
Code 206 - Partial Content 3
Code 301 - Moved Permanently 1
Code 304 - Not Modified 178
Code 404 - Not Found 486
Code 405 - Method Not Allowed 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 561 1.75% 534 1.70% 517 1.70% 55 2.21% 21 2.40% 3084 0.41%
2 613 1.91% 600 1.91% 603 1.98% 55 2.21% 19 2.17% 3257 0.44%
3 1028 3.21% 1005 3.20% 971 3.19% 58 2.33% 32 3.66% 34291 4.60%
4 1382 4.31% 1352 4.31% 1304 4.29% 63 2.53% 29 3.32% 67988 9.13%
5 601 1.88% 586 1.87% 551 1.81% 50 2.01% 21 2.40% 3336 0.45%
6 1117 3.48% 1103 3.51% 1105 3.63% 34 1.36% 17 1.95% 69402 9.32%
7 583 1.82% 570 1.82% 572 1.88% 53 2.13% 17 1.95% 3309 0.44%
8 580 1.81% 563 1.79% 560 1.84% 54 2.17% 24 2.75% 3189 0.43%
9 540 1.68% 530 1.69% 517 1.70% 50 2.01% 19 2.17% 3122 0.42%
10 799 2.49% 780 2.49% 747 2.46% 54 2.17% 35 4.00% 39095 5.25%
11 410 1.28% 397 1.27% 374 1.23% 110 4.41% 35 4.00% 2375 0.32%
12 909 2.84% 885 2.82% 808 2.66% 72 2.89% 49 5.61% 41165 5.53%
13 699 2.18% 680 2.17% 653 2.15% 48 1.93% 23 2.63% 3946 0.53%
14 623 1.94% 603 1.92% 579 1.90% 56 2.25% 20 2.29% 3552 0.48%
15 1518 4.74% 1502 4.79% 1488 4.89% 38 1.52% 17 1.95% 119268 16.01%
16 447 1.39% 425 1.35% 384 1.26% 42 1.69% 29 3.32% 6872 0.92%
17 1314 4.10% 1294 4.12% 1295 4.26% 36 1.44% 32 3.66% 41594 5.58%
18 2900 9.05% 2878 9.17% 2853 9.38% 197 7.91% 136 15.56% 53601 7.20%
19 957 2.99% 940 3.00% 910 2.99% 172 6.90% 130 14.87% 4529 0.61%
20 1889 5.89% 1868 5.95% 1848 6.08% 79 3.17% 30 3.43% 49120 6.59%
21 1854 5.78% 1841 5.87% 1831 6.02% 69 2.77% 26 2.97% 9610 1.29%
22 795 2.48% 766 2.44% 720 2.37% 63 2.53% 28 3.20% 44589 5.99%
23 1042 3.25% 1018 3.24% 972 3.20% 61 2.45% 41 4.69% 5815 0.78%
24 2693 8.40% 2658 8.47% 2587 8.51% 98 3.93% 39 4.46% 55870 7.50%
25 1328 4.14% 1305 4.16% 1249 4.11% 71 2.85% 40 4.58% 7089 0.95%
26 1552 4.84% 1500 4.78% 1388 4.57% 85 3.41% 58 6.64% 8702 1.17%
27 490 1.53% 456 1.45% 381 1.25% 60 2.41% 39 4.46% 3286 0.44%
28 416 1.30% 378 1.20% 322 1.06% 58 2.33% 24 2.75% 2957 0.40%
29 322 1.00% 307 0.98% 282 0.93% 29 1.16% 16 1.83% 2116 0.28%
30 1388 4.33% 1372 4.37% 1360 4.47% 332 13.32% 216 24.71% 46228 6.21%
31 702 2.19% 687 2.19% 674 2.22% 198 7.95% 197 22.54% 2476 0.33%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2045 6.38% 65 2024 6.45% 64 2012 6.62% 3721 115364 15.49%
1 29 917 2.86% 28 893 2.85% 28 876 2.88% 148 4597 0.62%
2 27 858 2.68% 26 810 2.58% 25 805 2.65% 231 7148 0.96%
3 31 977 3.05% 30 941 3.00% 29 919 3.02% 250 7757 1.04%
4 52 1621 5.06% 51 1604 5.11% 50 1575 5.18% 551 17089 2.29%
5 32 997 3.11% 31 984 3.14% 30 942 3.10% 927 28748 3.86%
6 33 1036 3.23% 32 1012 3.22% 30 934 3.07% 1640 50834 6.82%
7 55 1720 5.37% 54 1698 5.41% 51 1608 5.29% 1345 41685 5.60%
8 38 1207 3.77% 38 1182 3.77% 36 1131 3.72% 222 6886 0.92%
9 37 1167 3.64% 36 1141 3.64% 34 1075 3.54% 639 19819 2.66%
10 66 2066 6.45% 65 2023 6.45% 64 1986 6.53% 1742 54005 7.25%
11 47 1476 4.61% 46 1428 4.55% 44 1367 4.50% 1625 50370 6.76%
12 29 923 2.88% 28 895 2.85% 27 862 2.84% 165 5124 0.69%
13 29 912 2.85% 28 872 2.78% 26 835 2.75% 156 4828 0.65%
14 40 1250 3.90% 39 1216 3.87% 37 1168 3.84% 1197 37096 4.98%
15 50 1560 4.87% 48 1497 4.77% 46 1446 4.76% 1659 51419 6.90%
16 14 436 1.36% 13 408 1.30% 12 373 1.23% 77 2400 0.32%
17 16 514 1.60% 16 497 1.58% 15 486 1.60% 161 4994 0.67%
18 63 1983 6.19% 63 1954 6.23% 61 1905 6.27% 1716 53207 7.14%
19 35 1110 3.46% 35 1093 3.48% 34 1065 3.50% 853 26447 3.55%
20 58 1825 5.69% 58 1815 5.78% 57 1785 5.87% 2859 88627 11.90%
21 37 1157 3.61% 36 1138 3.63% 35 1089 3.58% 190 5885 0.79%
22 67 2102 6.56% 67 2087 6.65% 65 2030 6.68% 350 10846 1.46%
23 70 2193 6.84% 70 2171 6.92% 68 2131 7.01% 1602 49660 6.67%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 24562 76.63% 115118 15.46% /
2 2881 8.99% 313640 42.11% /webstat/usage_201003.html
3 2796 8.72% 295261 39.64% /webstat//usage_201003.html
4 12 0.04% 1230 0.17% /webstat/usage_200612.html
5 7 0.02% 870 0.12% /webstat/usage_200806.html
6 6 0.02% 49 0.01% /webstat/
7 5 0.02% 495 0.07% /webstat/usage_200702.html
8 5 0.02% 556 0.07% /webstat/usage_200802.html
9 4 0.01% 427 0.06% /webstat/usage_200607.html
10 4 0.01% 457 0.06% /webstat/usage_200707.html
11 4 0.01% 253 0.03% /webstat/usage_200906.html
12 3 0.01% 0 0.00% /webstat///usage_200901.html
13 3 0.01% 105 0.01% /webstat/usage_200705.html
14 3 0.01% 370 0.05% /webstat/usage_200803.html
15 3 0.01% 368 0.05% /webstat/usage_200811.html
16 3 0.01% 372 0.05% /webstat/usage_200902.html
17 3 0.01% 380 0.05% /webstat/usage_200903.html
18 3 0.01% 126 0.02% /webstat/usage_200910.html
19 3 0.01% 0 0.00% /webstat/usage_200911.html
20 3 0.01% 125 0.02% /webstat/usage_200912.html
21 3 0.01% 381 0.05% /webstat/usage_201001.html
22 3 0.01% 370 0.05% /webstat/usage_201002.html
23 2 0.01% 0 0.00% /webstat////usage_200903.html
24 2 0.01% 251 0.03% /webstat////usage_200908.html
25 2 0.01% 252 0.03% /webstat////usage_200910.html
26 2 0.01% 0 0.00% /webstat////usage_200911.html
27 2 0.01% 0 0.00% /webstat///usage_200808.html
28 2 0.01% 0 0.00% /webstat///usage_200903.html
29 2 0.01% 0 0.00% /webstat///usage_200906.html
30 2 0.01% 0 0.00% /webstat///usage_200907.html

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 2881 8.99% 313640 42.11% /webstat/usage_201003.html
2 2796 8.72% 295261 39.64% /webstat//usage_201003.html
3 24562 76.63% 115118 15.46% /
4 12 0.04% 1230 0.17% /webstat/usage_200612.html
5 7 0.02% 870 0.12% /webstat/usage_200806.html
6 5 0.02% 556 0.07% /webstat/usage_200802.html
7 5 0.02% 495 0.07% /webstat/usage_200702.html
8 4 0.01% 457 0.06% /webstat/usage_200707.html
9 4 0.01% 427 0.06% /webstat/usage_200607.html
10 3 0.01% 381 0.05% /webstat/usage_201001.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 24562 76.63% 2260 91.28% /
2 2881 8.99% 98 3.96% /webstat/usage_201003.html
3 2796 8.72% 11 0.44% /webstat//usage_201003.html
4 6 0.02% 6 0.24% /webstat/
5 5 0.02% 5 0.20% /webstat/usage_200702.html
6 5 0.02% 5 0.20% /webstat/usage_200802.html
7 4 0.01% 4 0.16% /webstat/usage_200707.html
8 7 0.02% 4 0.16% /webstat/usage_200806.html
9 4 0.01% 3 0.12% /webstat/usage_200607.html
10 12 0.04% 3 0.12% /webstat/usage_200612.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 24562 76.63% 2266 91.52% /
2 2881 8.99% 95 3.84% /webstat/usage_201003.html
3 2796 8.72% 10 0.40% /webstat//usage_201003.html
4 7 0.02% 7 0.28% /webstat/usage_200806.html
5 5 0.02% 5 0.20% /webstat/usage_200702.html
6 5 0.02% 5 0.20% /webstat/usage_200802.html
7 4 0.01% 4 0.16% /webstat/usage_200707.html
8 4 0.01% 4 0.16% /webstat/usage_200906.html
9 6 0.02% 3 0.12% /webstat/
10 3 0.01% 3 0.12% /webstat///usage_200901.html

Top 30 of 874 Total Sites
# Hits Files KBytes Visits Hostname
1 6068 18.93% 6068 19.34% 30198 4.05% 183 7.34% janspitse.xs4all.nl
2 5579 17.41% 5579 17.78% 598228 80.32% 16 0.64% ns360454.ovh.net
3 2410 7.52% 2410 7.68% 11994 1.61% 223 8.95% pool-71-246-50-28.lsanca.fios.verizon.net
4 1410 4.40% 1410 4.49% 7017 0.94% 237 9.51% pool-71-189-45-189.lsanca.fios.verizon.net
5 1042 3.25% 1042 3.32% 5165 0.69% 22 0.88% 188.92.77.14
6 1033 3.22% 1033 3.29% 5121 0.69% 22 0.88% 188.92.77.18
7 1030 3.21% 1030 3.28% 5106 0.69% 22 0.88% 188.92.77.20
8 1029 3.21% 1029 3.28% 5101 0.68% 22 0.88% 188.92.77.17
9 1027 3.20% 1027 3.27% 5091 0.68% 22 0.88% 188.92.77.19
10 1026 3.20% 1026 3.27% 5086 0.68% 22 0.88% 188.92.77.21
11 1024 3.19% 1024 3.26% 5076 0.68% 22 0.88% 188.92.77.15
12 1022 3.19% 1022 3.26% 5066 0.68% 22 0.88% 188.92.77.13
13 1021 3.19% 1021 3.25% 5061 0.68% 22 0.88% 188.92.77.16
14 810 2.53% 810 2.58% 4031 0.54% 64 2.57% pool-71-177-195-218.lsanca.fios.verizon.net
15 403 1.26% 403 1.28% 2006 0.27% 15 0.60% 5ed59c53.cable.ziggo.nl
16 169 0.53% 169 0.54% 841 0.11% 4 0.16% pd4b9ea86.dip.t-dialin.net
17 156 0.49% 156 0.50% 776 0.10% 1 0.04% p579f8e36.dip.t-dialin.net
18 133 0.41% 133 0.42% 662 0.09% 2 0.08% pd4b9e322.dip.t-dialin.net
19 130 0.41% 130 0.41% 647 0.09% 9 0.36% member.e-style-gaming.net
20 121 0.38% 121 0.39% 602 0.08% 1 0.04% p579f8773.dip.t-dialin.net
21 114 0.36% 114 0.36% 670 0.09% 4 0.16% pd4b9ee43.dip.t-dialin.net
22 111 0.35% 111 0.35% 552 0.07% 3 0.12% p579f8ec6.dip.t-dialin.net
23 109 0.34% 109 0.35% 629 0.08% 7 0.28% p579f87b7.dip.t-dialin.net
24 101 0.32% 101 0.32% 577 0.08% 5 0.20% pd4b9e1f9.dip.t-dialin.net
25 83 0.26% 83 0.26% 519 0.07% 7 0.28% p579f858e.dip.t-dialin.net
26 78 0.24% 78 0.25% 388 0.05% 5 0.20% 77-38-178-94.pool.ukrtel.net
27 78 0.24% 52 0.17% 282 0.04% 13 0.52% sticker00.yandex.ru
28 68 0.21% 28 0.09% 2894 0.39% 31 1.24% crawl-66-249-68-49.googlebot.com
29 65 0.20% 65 0.21% 415 0.06% 6 0.24% pd4b9ea95.dip.t-dialin.net
30 63 0.20% 17 0.05% 1358 0.18% 16 0.64% crawl-66-249-67-20.googlebot.com

Top 10 of 874 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5579 17.41% 5579 17.78% 598228 80.32% 16 0.64% ns360454.ovh.net
2 6068 18.93% 6068 19.34% 30198 4.05% 183 7.34% janspitse.xs4all.nl
3 2410 7.52% 2410 7.68% 11994 1.61% 223 8.95% pool-71-246-50-28.lsanca.fios.verizon.net
4 1410 4.40% 1410 4.49% 7017 0.94% 237 9.51% pool-71-189-45-189.lsanca.fios.verizon.net
5 1042 3.25% 1042 3.32% 5165 0.69% 22 0.88% 188.92.77.14
6 1033 3.22% 1033 3.29% 5121 0.69% 22 0.88% 188.92.77.18
7 1030 3.21% 1030 3.28% 5106 0.69% 22 0.88% 188.92.77.20
8 1029 3.21% 1029 3.28% 5101 0.68% 22 0.88% 188.92.77.17
9 1027 3.20% 1027 3.27% 5091 0.68% 22 0.88% 188.92.77.19
10 1026 3.20% 1026 3.27% 5086 0.68% 22 0.88% 188.92.77.21

Top 30 of 475 Total Referrers
# Hits Referrer
1 1392 4.34% http://www.mini.bizukatalog.pl
2 1053 3.29% - (Direct Request)
3 967 3.02% http://www.wwffans.com/
4 698 2.18% http://www.filmiki.trendygaleria.pl/
5 698 2.18% http://www.zaplecz.bigtitsrocks.com/
6 697 2.17% http://www.punkciki.need4sexx.com/
7 437 1.36% http://cjwong.bromhost.co.cc/salonextra/chistes/chistes12.html
8 437 1.36% http://www.andomain.co.cc/aufbaulist/Erklaerungen/Radio_24.htm
9 437 1.36% http://www.obert.co.cc/beyazlale1/h25.htm
10 396 1.24% http://levitra.abix.net
11 394 1.23% http://finanza.finanza.genova.it
12 394 1.23% http://mike-in-brazil.abix.net
13 375 1.17% http://car-insurance-chicago.insurance-auto.net/
14 375 1.17% http://feodos.50g.com/belisis2002/josemanuelliboyerba.html
15 375 1.17% http://personals-for-dominatrix.oemexcess.com/
16 375 1.17% http://young-pakistani-dating.baslog.com/
17 374 1.17% http://white-and-black-relationships.wisconsinsigns.com/
18 373 1.16% http://ontario-adult-dating-sites.andrelic.com/
19 372 1.16% http://lafayette-louisiana-singles.genfireins.com/
20 372 1.16% http://vintage-images-of-stockings.lightspeed-sorority-girls.com/
21 371 1.16% http://ebony-slut-galleries.aquimontserrat.com/
22 371 1.16% http://lil-kim-xxx.indian-porn-galleries.com/
23 371 1.16% http://polish-dating-pl.templehillresort.com/
24 371 1.16% http://upskirt-photo-gallery.racecushions.com/
25 370 1.15% http://boyz-n-da-hood.oregontrailne.com/
26 370 1.15% http://first-dating-tips.flowers-in.com/
27 370 1.15% http://houston-classic-cars.sadisticeroticism.com/
28 369 1.15% http://aylar-lie-porn.the-porn-star.com/
29 369 1.15% http://dating-services-indiana-singles.andrelic.com/
30 369 1.15% http://digimon-doujin.quaddown.org/

Top 15 of 15 Total Search Strings
# Hits Search String
1 29 50.88% gloryhole
2 8 14.04% gloryholes
3 3 5.26% gloryhole international
4 3 5.26% gloryhole stories
5 2 3.51% female glory holes
6 2 3.51% glory holes
7 2 3.51% gloryhole cruising
8 1 1.75% 72.24.224.111
9 1 1.75% free pics of female glory holes
10 1 1.75% glory hole stories
11 1 1.75% gloryhole hetero
12 1 1.75% gloryhole story
13 1 1.75% real clips of wives in glory holes
14 1 1.75% straight glory holes in us
15 1 1.75% where are straight glory holes in america

Top 15 of 324 Total User Agents
# Hits User Agent
1 9509 29.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 6557 20.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1689 5.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 252 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 245 0.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 220 0.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 211 0.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 152 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 151 0.47% Googlebot-Image/1.0
10 148 0.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 141 0.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 127 0.40% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 124 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 102 0.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 94 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for March 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 12856 40.11% 12752 40.63% 639931 85.92% Network
2 10957 34.19% 10912 34.77% 52723 7.08% Unresolved/Unknown
3 6505 20.30% 6504 20.72% 32398 4.35% Netherlands
4 1044 3.26% 634 2.02% 14576 1.96% US Commercial
5 116 0.36% 80 0.25% 1601 0.21% Russian Federation
6 92 0.29% 80 0.25% 683 0.09% Canada
7 50 0.16% 47 0.15% 328 0.04% Czech Republic
8 48 0.15% 44 0.14% 149 0.02% Germany
9 30 0.09% 25 0.08% 220 0.03% Finland
10 29 0.09% 25 0.08% 219 0.03% Australia
11 29 0.09% 25 0.08% 189 0.03% India
12 27 0.08% 25 0.08% 187 0.03% Italy
13 27 0.08% 27 0.09% 134 0.02% Lithuania
14 26 0.08% 17 0.05% 147 0.02% Switzerland
15 23 0.07% 20 0.06% 163 0.02% Brazil
16 19 0.06% 16 0.05% 143 0.02% France
17 16 0.05% 16 0.05% 79 0.01% Japan
18 15 0.05% 15 0.05% 75 0.01% Sweden
19 12 0.04% 9 0.03% 78 0.01% Austria
20 11 0.03% 9 0.03% 77 0.01% Belgium
21 11 0.03% 9 0.03% 77 0.01% Denmark
22 11 0.03% 8 0.03% 73 0.01% Estonia
23 11 0.03% 10 0.03% 81 0.01% Mexico
24 10 0.03% 8 0.03% 72 0.01% Slovak Republic
25 10 0.03% 9 0.03% 76 0.01% Turkey
26 9 0.03% 8 0.03% 71 0.01% United Kingdom
27 9 0.03% 8 0.03% 71 0.01% South Africa
28 6 0.02% 6 0.02% 30 0.00% Poland
29 5 0.02% 3 0.01% 17 0.00% Non-Profit Organization
30 5 0.02% 5 0.02% 25 0.00% Hungary


Generated by Webalizer Version 2.01