Usage Statistics for wwffans.com

Summary Period: January 2010
Generated 01-Feb-2010 04:08 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 21374
Total Files 20824
Total Pages 20144
Total Visits 1963
Total KBytes 411802
Total Unique Sites 634
Total Unique URLs 183
Total Unique Referrers 572
Total Unique User Agents 290
. Avg Max
Hits per Hour 28 1405
Hits per Day 689 3910
Files per Day 671 3891
Pages per Day 649 3858
Visits per Day 63 354
KBytes per Day 13284 45630
Hits by Response Code
Code 200 - OK 20824
Code 206 - Partial Content 2
Code 301 - Moved Permanently 3
Code 304 - Not Modified 94
Code 404 - Not Found 451

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 437 2.04% 417 2.00% 412 2.05% 48 2.45% 35 5.52% 1945 0.47%
2 301 1.41% 278 1.33% 283 1.40% 61 3.11% 36 5.68% 2374 0.58%
3 631 2.95% 617 2.96% 583 2.89% 61 3.11% 41 6.47% 45367 11.02%
4 769 3.60% 755 3.63% 720 3.57% 94 4.79% 49 7.73% 39301 9.54%
5 588 2.75% 568 2.73% 552 2.74% 69 3.52% 36 5.68% 24818 6.03%
6 712 3.33% 684 3.28% 665 3.30% 40 2.04% 28 4.42% 45630 11.08%
7 600 2.81% 581 2.79% 570 2.83% 52 2.65% 43 6.78% 39335 9.55%
8 595 2.78% 580 2.79% 536 2.66% 37 1.88% 29 4.57% 44702 10.86%
9 610 2.85% 595 2.86% 580 2.88% 43 2.19% 26 4.10% 39218 9.52%
10 680 3.18% 656 3.15% 645 3.20% 54 2.75% 35 5.52% 40664 9.87%
11 207 0.97% 190 0.91% 184 0.91% 51 2.60% 30 4.73% 1750 0.43%
12 235 1.10% 213 1.02% 180 0.89% 52 2.65% 26 4.10% 1796 0.44%
13 102 0.48% 84 0.40% 52 0.26% 26 1.32% 22 3.47% 1108 0.27%
14 37 0.17% 27 0.13% 26 0.13% 21 1.07% 22 3.47% 689 0.17%
15 235 1.10% 216 1.04% 190 0.94% 67 3.41% 44 6.94% 2177 0.53%
16 332 1.55% 313 1.50% 297 1.47% 73 3.72% 26 4.10% 2132 0.52%
17 475 2.22% 450 2.16% 414 2.06% 100 5.09% 31 4.89% 2820 0.68%
18 247 1.16% 235 1.13% 224 1.11% 61 3.11% 35 5.52% 1716 0.42%
19 250 1.17% 228 1.09% 165 0.82% 47 2.39% 22 3.47% 2104 0.51%
20 427 2.00% 415 1.99% 386 1.92% 37 1.88% 21 3.31% 2867 0.70%
21 165 0.77% 154 0.74% 150 0.74% 31 1.58% 18 2.84% 1262 0.31%
22 71 0.33% 59 0.28% 60 0.30% 19 0.97% 19 3.00% 766 0.19%
23 429 2.01% 407 1.95% 388 1.93% 50 2.55% 20 3.15% 2560 0.62%
24 317 1.48% 298 1.43% 267 1.33% 42 2.14% 21 3.31% 2298 0.56%
25 697 3.26% 673 3.23% 639 3.17% 53 2.70% 32 5.05% 3760 0.91%
26 791 3.70% 782 3.76% 779 3.87% 44 2.24% 16 2.52% 4549 1.10%
27 3062 14.33% 3043 14.61% 3012 14.95% 79 4.02% 32 5.05% 15708 3.81%
28 1638 7.66% 1624 7.80% 1575 7.82% 121 6.16% 76 11.99% 8644 2.10%
29 3910 18.29% 3891 18.69% 3858 19.15% 354 18.03% 227 35.80% 19813 4.81%
30 1279 5.98% 1261 6.06% 1251 6.21% 51 2.60% 26 4.10% 6915 1.68%
31 545 2.55% 530 2.55% 501 2.49% 43 2.19% 21 3.31% 3014 0.73%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1393 6.52% 44 1375 6.60% 44 1367 6.79% 1198 37146 9.02%
1 24 770 3.60% 24 747 3.59% 22 711 3.53% 518 16071 3.90%
2 33 1049 4.91% 33 1037 4.98% 33 1028 5.10% 2762 85619 20.79%
3 25 787 3.68% 23 738 3.54% 22 709 3.52% 1586 49159 11.94%
4 23 734 3.43% 23 716 3.44% 22 687 3.41% 1272 39441 9.58%
5 18 581 2.72% 17 555 2.67% 17 533 2.65% 98 3037 0.74%
6 15 471 2.20% 14 451 2.17% 13 408 2.03% 97 3010 0.73%
7 19 593 2.77% 18 569 2.73% 17 529 2.63% 100 3086 0.75%
8 18 584 2.73% 18 564 2.71% 17 534 2.65% 103 3185 0.77%
9 28 881 4.12% 27 853 4.10% 26 832 4.13% 1306 40479 9.83%
10 17 540 2.53% 16 518 2.49% 16 497 2.47% 112 3475 0.84%
11 24 766 3.58% 23 742 3.56% 22 702 3.48% 143 4446 1.08%
12 13 415 1.94% 12 395 1.90% 11 351 1.74% 93 2871 0.70%
13 35 1092 5.11% 34 1055 5.07% 32 1004 4.98% 194 6020 1.46%
14 26 826 3.86% 25 804 3.86% 25 780 3.87% 832 25788 6.26%
15 35 1108 5.18% 34 1084 5.21% 33 1046 5.19% 1350 41844 10.16%
16 30 952 4.45% 30 930 4.47% 28 891 4.42% 172 5347 1.30%
17 26 830 3.88% 25 797 3.83% 26 807 4.01% 138 4292 1.04%
18 24 772 3.61% 24 755 3.63% 22 708 3.51% 135 4177 1.01%
19 70 2200 10.29% 70 2182 10.48% 70 2177 10.81% 358 11105 2.70%
20 35 1103 5.16% 34 1083 5.20% 33 1039 5.16% 190 5884 1.43%
21 27 837 3.92% 26 815 3.91% 25 796 3.95% 145 4508 1.09%
22 20 631 2.95% 20 622 2.99% 19 604 3.00% 115 3557 0.86%
23 47 1459 6.83% 46 1437 6.90% 45 1404 6.97% 266 8257 2.01%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 17276 80.83% 85819 20.84% /
2 1369 6.40% 170628 41.43% /webstat//usage_200912.html
3 700 3.28% 87067 21.14% /webstat/usage_200911.html
4 346 1.62% 43159 10.48% /webstat//usage_200911.html
5 165 0.77% 104 0.03% /webstat/usage_200605.html
6 76 0.36% 8232 2.00% /webstat/usage_201001.html
7 42 0.20% 217 0.05% /webstat/
8 8 0.04% 748 0.18% /webstat/usage_200912.html
9 6 0.03% 0 0.00% /webstat///usage_200904.html
10 5 0.02% 297 0.07% /webstat/usage_200702.html
11 5 0.02% 603 0.15% /webstat/usage_200710.html
12 4 0.02% 39 0.01% /webstat///
13 4 0.02% 427 0.10% /webstat/usage_200607.html
14 3 0.01% 30 0.01% /webstat//
15 3 0.01% 0 0.00% /webstat////usage_200904.html
16 3 0.01% 58 0.01% /webstat/usage_200610.html
17 3 0.01% 194 0.05% /webstat/usage_200703.html
18 3 0.01% 222 0.05% /webstat/usage_200704.html
19 3 0.01% 314 0.08% /webstat/usage_200706.html
20 3 0.01% 358 0.09% /webstat/usage_200711.html
21 3 0.01% 368 0.09% /webstat/usage_200811.html
22 2 0.01% 20 0.00% /webstat////
23 2 0.01% 0 0.00% /webstat////usage_200905.html
24 2 0.01% 125 0.03% /webstat////usage_200911.html
25 2 0.01% 126 0.03% /webstat///usage_200908.html
26 2 0.01% 125 0.03% /webstat//usage_200810.html
27 2 0.01% 127 0.03% /webstat//usage_200905.html
28 2 0.01% 126 0.03% /webstat//usage_200908.html
29 2 0.01% 16 0.00% /webstat/search_200403.html
30 2 0.01% 104 0.03% /webstat/usage_200606.html

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 1369 6.40% 170628 41.43% /webstat//usage_200912.html
2 700 3.28% 87067 21.14% /webstat/usage_200911.html
3 17276 80.83% 85819 20.84% /
4 346 1.62% 43159 10.48% /webstat//usage_200911.html
5 76 0.36% 8232 2.00% /webstat/usage_201001.html
6 8 0.04% 748 0.18% /webstat/usage_200912.html
7 5 0.02% 603 0.15% /webstat/usage_200710.html
8 4 0.02% 427 0.10% /webstat/usage_200607.html
9 3 0.01% 368 0.09% /webstat/usage_200811.html
10 3 0.01% 358 0.09% /webstat/usage_200711.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 17276 80.83% 1736 89.12% /
2 76 0.36% 73 3.75% /webstat/usage_201001.html
3 42 0.20% 12 0.62% /webstat/
4 8 0.04% 8 0.41% /webstat/usage_200912.html
5 1369 6.40% 5 0.26% /webstat//usage_200912.html
6 165 0.77% 5 0.26% /webstat/usage_200605.html
7 5 0.02% 5 0.26% /webstat/usage_200702.html
8 5 0.02% 5 0.26% /webstat/usage_200710.html
9 700 3.28% 5 0.26% /webstat/usage_200911.html
10 6 0.03% 4 0.21% /webstat///usage_200904.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 17276 80.83% 1737 89.21% /
2 76 0.36% 71 3.65% /webstat/usage_201001.html
3 42 0.20% 12 0.62% /webstat/
4 8 0.04% 8 0.41% /webstat/usage_200912.html
5 6 0.03% 5 0.26% /webstat///usage_200904.html
6 1369 6.40% 5 0.26% /webstat//usage_200912.html
7 5 0.02% 5 0.26% /webstat/usage_200702.html
8 5 0.02% 5 0.26% /webstat/usage_200710.html
9 700 3.28% 5 0.26% /webstat/usage_200911.html
10 165 0.77% 4 0.21% /webstat/usage_200605.html

Top 30 of 634 Total Sites
# Hits Files KBytes Visits Hostname
1 4659 21.80% 4659 22.37% 23186 5.63% 482 24.55% pool-71-246-50-28.lsanca.fios.verizon.net
2 2593 12.13% 2593 12.45% 12904 3.13% 76 3.87% janspitse.xs4all.nl
3 1080 5.05% 1080 5.19% 5375 1.31% 37 1.88% 5ed59c53.cable.ziggo.nl
4 1043 4.88% 1043 5.01% 130101 31.59% 3 0.15% ns360454.ovh.net
5 597 2.79% 597 2.87% 74408 18.07% 2 0.10% ns363298.ovh.net
6 305 1.43% 305 1.46% 1518 0.37% 14 0.71% member.e-style-gaming.net
7 299 1.40% 299 1.44% 37266 9.05% 1 0.05% sex-tapety.net.pl
8 297 1.39% 297 1.43% 1472 0.36% 1 0.05% 5ed2186e.cable.ziggo.nl
9 296 1.38% 296 1.42% 36892 8.96% 1 0.05% webair.com
10 293 1.37% 293 1.41% 1452 0.35% 3 0.15% 188.92.77.15
11 293 1.37% 293 1.41% 1452 0.35% 3 0.15% 188.92.77.16
12 293 1.37% 293 1.41% 1452 0.35% 3 0.15% 188.92.77.21
13 292 1.37% 292 1.40% 1447 0.35% 3 0.15% 188.92.77.13
14 292 1.37% 292 1.40% 1447 0.35% 3 0.15% 188.92.77.14
15 291 1.36% 291 1.40% 1442 0.35% 3 0.15% 188.92.77.17
16 291 1.36% 291 1.40% 1442 0.35% 3 0.15% 188.92.77.20
17 290 1.36% 290 1.39% 1438 0.35% 3 0.15% 188.92.77.19
18 289 1.35% 289 1.39% 1433 0.35% 3 0.15% 188.92.77.18
19 267 1.25% 267 1.28% 1324 0.32% 2 0.10% p4fc643b8.dip.t-dialin.net
20 205 0.96% 205 0.98% 1020 0.25% 7 0.36% customer-218-249.porta.net
21 182 0.85% 182 0.87% 902 0.22% 1 0.05% abts-mp-dynamic-251.227.168.122.airtelbroadband.in
22 177 0.83% 177 0.85% 22061 5.36% 1 0.05% v073917.home.net.pl
23 170 0.80% 170 0.82% 846 0.21% 10 0.51% brushfire.bluegravity.com
24 160 0.75% 160 0.77% 796 0.19% 2 0.10% 5ed309ba.cable.ziggo.nl
25 159 0.74% 159 0.76% 1746 0.42% 55 2.80% 647760.ds.nac.net
26 156 0.73% 94 0.45% 5647 1.37% 73 3.72% crawl-66-249-71-101.googlebot.com
27 155 0.73% 155 0.74% 768 0.19% 1 0.05% host45-132-static.63-82-b.business.telecomitalia.it
28 154 0.72% 83 0.40% 5291 1.28% 64 3.26% crawl-66-249-71-82.googlebot.com
29 132 0.62% 132 0.63% 654 0.16% 1 0.05% host-87-242-3-1.prtelecom.hu
30 123 0.58% 123 0.59% 0 0.00% 3 0.15% 62-90-100-72.barak.net.il

Top 10 of 634 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1043 4.88% 1043 5.01% 130101 31.59% 3 0.15% ns360454.ovh.net
2 597 2.79% 597 2.87% 74408 18.07% 2 0.10% ns363298.ovh.net
3 299 1.40% 299 1.44% 37266 9.05% 1 0.05% sex-tapety.net.pl
4 296 1.38% 296 1.42% 36892 8.96% 1 0.05% webair.com
5 4659 21.80% 4659 22.37% 23186 5.63% 482 24.55% pool-71-246-50-28.lsanca.fios.verizon.net
6 177 0.83% 177 0.85% 22061 5.36% 1 0.05% v073917.home.net.pl
7 2593 12.13% 2593 12.45% 12904 3.13% 76 3.87% janspitse.xs4all.nl
8 156 0.73% 94 0.45% 5647 1.37% 73 3.72% crawl-66-249-71-101.googlebot.com
9 1080 5.05% 1080 5.19% 5375 1.31% 37 1.88% 5ed59c53.cable.ziggo.nl
10 154 0.72% 83 0.40% 5291 1.28% 64 3.26% crawl-66-249-71-82.googlebot.com

Top 30 of 572 Total Referrers
# Hits Referrer
1 1144 5.35% - (Direct Request)
2 577 2.70% http://www.wwffans.com/
3 375 1.75% http://college-football-spread.the-porn-star.com/
4 375 1.75% http://naturism-gallery-teenage.thekitchenbox.com/
5 375 1.75% http://redhead-moms.sadisticeroticism.com/
6 375 1.75% http://sex-141.tropixxxvideos.com/
7 375 1.75% http://teachers-nude.thekitchenbox.com/
8 375 1.75% http://tied-up-fantasies.rcbmarketing.net/
9 375 1.75% http://vintage-gas-stove.sandra-uk.com/
10 374 1.75% http://bouffant-slips.lightspeed-sorority-girls.com/
11 374 1.75% http://indian-sex-forum.thegreatestgirlintheworld.com/
12 374 1.75% http://shota-yaoi.quaddown.org/
13 359 1.68% http://mistress-maxine.rcbmarketing.net/
14 349 1.63% http://www.cam-gratis.ltd.pl
15 348 1.63% http://www.zaplecz.bigtitsrocks.com/
16 347 1.62% http://uncut-gemstones.facial-skin-care-product.com/
17 346 1.62% http://www.videos.seo-linki.pl/
18 345 1.61% http://pinup-clothing.oregontrailne.com/
19 338 1.58% http://free-huge-dildo-video.racecushions.com/
20 323 1.51% http://open-vagina.pornocabi.net/
21 302 1.41% http://bangbros-pass.com/
22 299 1.40% http://free-3d-online-poker-aov.blogspot.com/
23 299 1.40% http://online-roulette-777-u9k.blogspot.com/
24 298 1.39% http://zakady-bukmacherskie-franczyza-5yo.blogspot.com/
25 296 1.38% http://jeux-arcade-en-ligne-fj1.blogspot.com/
26 289 1.35% http://book-mark-sex.aquimontserrat.com/
27 283 1.32% http://emo-girl-hair.hancockparksfinest.com/
28 282 1.32% http://girls-striping-naked.gonzoben.com/
29 189 0.88% http://milf-hunter.hotnudegranny-review.com/
30 177 0.83% http://zakadach-bukmacherskich-fvp.blogspot.com/

Top 19 of 19 Total Search Strings
# Hits Search String
1 3 10.34% glory holes
2 3 10.34% gloryholes
3 2 6.90% bookstore glory holes
4 2 6.90% female gloryhole
5 2 6.90% female gloryholes
6 2 6.90% gloryhole
7 2 6.90% gloryhole stories
8 2 6.90% mmf gloryhole
9 1 3.45% cock in a gloryhole pics
10 1 3.45% female glory holes
11 1 3.45% gloryhole city
12 1 3.45% gloryhole cocksucker pics
13 1 3.45% gloryhole sex
14 1 3.45% hetero glory holes
15 1 3.45% real glory hole stories
16 1 3.45% straight glory holes
17 1 3.45% straight glory holes videos
18 1 3.45% swinger glory hole pics
19 1 3.45% wives at gloryhole

Top 15 of 290 Total User Agents
# Hits User Agent
1 6320 29.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 3783 17.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 738 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 584 2.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 295 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 200 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pip
7 176 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
8 169 0.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 149 0.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 124 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
11 123 0.58% Googlebot-Image/1.0
12 109 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 102 0.48% Yandex/1.01.001 (compatible; Win16; H)
14 100 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ema
15 100 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://qra

Usage by Country for January 2010

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 8199 38.36% 8145 39.11% 240805 58.48% Network
2 4442 20.78% 4325 20.77% 22360 5.43% Unresolved/Unknown
3 4230 19.79% 4229 20.31% 21070 5.12% Netherlands
4 1845 8.63% 1546 7.42% 56955 13.83% US Commercial
5 635 2.97% 635 3.05% 60115 14.60% Poland
6 401 1.88% 401 1.93% 1988 0.48% Mexico
7 207 0.97% 207 0.99% 1057 0.26% India
8 199 0.93% 199 0.96% 1081 0.26% Italy
9 146 0.68% 101 0.49% 667 0.16% Russian Federation
10 139 0.65% 139 0.67% 689 0.17% Hungary
11 123 0.58% 123 0.59% 0 0.00% Israel
12 81 0.38% 78 0.37% 451 0.11% Norway
13 67 0.31% 67 0.32% 332 0.08% Denmark
14 61 0.29% 55 0.26% 426 0.10% Germany
15 56 0.26% 56 0.27% 278 0.07% Old style Arpanet (arpa)
16 50 0.23% 50 0.24% 248 0.06% Croatia (Hrvatska)
17 42 0.20% 42 0.20% 208 0.05% Czech Republic
18 39 0.18% 39 0.19% 193 0.05% Iceland
19 38 0.18% 32 0.15% 287 0.07% Belgium
20 38 0.18% 33 0.16% 260 0.06% Japan
21 36 0.17% 36 0.17% 178 0.04% Greece
22 34 0.16% 34 0.16% 169 0.04% Canada
23 34 0.16% 32 0.15% 191 0.05% Sweden
24 31 0.15% 31 0.15% 154 0.04% France
25 26 0.12% 25 0.12% 155 0.04% Austria
26 22 0.10% 22 0.11% 109 0.03% Brazil
27 18 0.08% 18 0.09% 89 0.02% Lithuania
28 17 0.08% 17 0.08% 84 0.02% Australia
29 16 0.07% 12 0.06% 94 0.02% Non-Profit Organization
30 16 0.07% 16 0.08% 80 0.02% Viet Nam


Generated by Webalizer Version 2.01