Usage Statistics for wwffans.com

Summary Period: September 2008
Generated 01-Oct-2008 04:09 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 59896
Total Files 31281
Total Pages 57702
Total Visits 666
Total KBytes 3325403
Total Unique Sites 279
Total Unique URLs 110
Total Unique Referrers 183
Total Unique User Agents 189
. Avg Max
Hits per Hour 83 1660
Hits per Day 1996 5353
Files per Day 1042 1717
Pages per Day 1923 5324
Visits per Day 22 55
KBytes per Day 110847 171779
Hits by Response Code
Code 200 - OK 31281
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2
Code 304 - Not Modified 74
Code 404 - Not Found 319
Code 405 - Method Not Allowed 27168
Code 501 - Not Implemented 1050

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 3791 6.33% 744 2.38% 2729 4.73% 13 1.95% 14 5.02% 89292 2.69%
2 876 1.46% 868 2.77% 819 1.42% 13 1.95% 13 4.66% 97054 2.92%
3 2841 4.74% 839 2.68% 2795 4.84% 18 2.70% 19 6.81% 96863 2.91%
4 1937 3.23% 933 2.98% 1921 3.33% 19 2.85% 17 6.09% 110756 3.33%
5 2035 3.40% 1033 3.30% 2021 3.50% 15 2.25% 17 6.09% 123071 3.70%
6 2217 3.70% 1199 3.83% 2120 3.67% 24 3.60% 28 10.04% 134521 4.05%
7 1254 2.09% 1242 3.97% 1223 2.12% 27 4.05% 16 5.73% 142232 4.28%
8 2533 4.23% 1413 4.52% 2521 4.37% 55 8.26% 21 7.53% 152712 4.59%
9 1320 2.20% 1310 4.19% 1289 2.23% 16 2.40% 14 5.02% 154370 4.64%
10 1323 2.21% 1321 4.22% 1300 2.25% 11 1.65% 20 7.17% 156985 4.72%
11 2832 4.73% 1703 5.44% 2782 4.82% 17 2.55% 21 7.53% 168160 5.06%
12 2563 4.28% 1443 4.61% 2533 4.39% 12 1.80% 12 4.30% 171779 5.17%
13 2684 4.48% 344 1.10% 2661 4.61% 34 5.11% 20 7.17% 35848 1.08%
14 238 0.40% 229 0.73% 188 0.33% 31 4.65% 20 7.17% 17325 0.52%
15 347 0.58% 336 1.07% 315 0.55% 37 5.56% 30 10.75% 29985 0.90%
16 1649 2.75% 420 1.34% 1600 2.77% 24 3.60% 15 5.38% 42505 1.28%
17 2649 4.42% 531 1.70% 2623 4.55% 29 4.35% 18 6.45% 58394 1.76%
18 1257 2.10% 624 1.99% 1209 2.10% 17 2.55% 15 5.38% 71092 2.14%
19 782 1.31% 774 2.47% 714 1.24% 20 3.00% 15 5.38% 84136 2.53%
20 1323 2.21% 1286 4.11% 1241 2.15% 26 3.90% 19 6.81% 99077 2.98%
21 992 1.66% 969 3.10% 942 1.63% 23 3.45% 20 7.17% 102127 3.07%
22 909 1.52% 899 2.87% 878 1.52% 16 2.40% 12 4.30% 105328 3.17%
23 975 1.63% 963 3.08% 944 1.64% 18 2.70% 18 6.45% 110892 3.33%
24 2479 4.14% 1231 3.94% 2429 4.21% 21 3.15% 19 6.81% 120545 3.62%
25 1074 1.79% 1064 3.40% 1057 1.83% 19 2.85% 18 6.45% 126250 3.80%
26 1177 1.97% 1156 3.70% 1129 1.96% 18 2.70% 16 5.73% 135457 4.07%
27 5061 8.45% 1717 5.49% 5024 8.71% 27 4.05% 23 8.24% 147816 4.45%
28 3852 6.43% 1422 4.55% 3817 6.62% 36 5.41% 34 12.19% 148180 4.46%
29 5353 8.94% 1707 5.46% 5324 9.23% 42 6.31% 50 17.92% 147392 4.43%
30 1573 2.63% 1561 4.99% 1554 2.69% 17 2.55% 10 3.58% 145257 4.37%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2417 4.04% 39 1190 3.80% 79 2388 4.14% 4684 140526 4.23%
1 73 2210 3.69% 40 1205 3.85% 72 2179 3.78% 4681 140438 4.22%
2 76 2283 3.81% 39 1171 3.74% 75 2253 3.90% 4598 137952 4.15%
3 88 2643 4.41% 44 1346 4.30% 84 2545 4.41% 5014 150428 4.52%
4 78 2340 3.91% 37 1114 3.56% 77 2310 4.00% 4333 129980 3.91%
5 84 2541 4.24% 42 1286 4.11% 83 2502 4.34% 4642 139258 4.19%
6 115 3471 5.80% 37 1138 3.64% 114 3449 5.98% 4296 128875 3.88%
7 161 4835 8.07% 51 1536 4.91% 158 4757 8.24% 4680 140407 4.22%
8 73 2214 3.70% 38 1159 3.71% 72 2166 3.75% 4366 130985 3.94%
9 79 2380 3.97% 45 1369 4.38% 78 2357 4.08% 4600 137995 4.15%
10 41 1241 2.07% 40 1225 3.92% 38 1168 2.02% 4487 134603 4.05%
11 90 2703 4.51% 49 1484 4.74% 88 2667 4.62% 4600 137988 4.15%
12 74 2227 3.72% 46 1388 4.44% 61 1834 3.18% 4656 139675 4.20%
13 88 2664 4.45% 42 1287 4.11% 85 2560 4.44% 4776 143270 4.31%
14 63 1896 3.17% 39 1188 3.80% 38 1149 1.99% 4531 135922 4.09%
15 113 3410 5.69% 39 1194 3.82% 111 3359 5.82% 4622 138662 4.17%
16 92 2769 4.62% 62 1861 5.95% 91 2735 4.74% 4682 140450 4.22%
17 73 2192 3.66% 39 1184 3.79% 71 2151 3.73% 4596 137868 4.15%
18 81 2442 4.08% 43 1319 4.22% 79 2399 4.16% 4593 137805 4.14%
19 95 2851 4.76% 53 1614 5.16% 92 2769 4.80% 4725 141746 4.26%
20 117 3514 5.87% 46 1399 4.47% 115 3455 5.99% 4571 137138 4.12%
21 72 2183 3.64% 39 1173 3.75% 71 2142 3.71% 4528 135836 4.08%
22 42 1264 2.11% 41 1252 4.00% 40 1223 2.12% 4857 145717 4.38%
23 40 1206 2.01% 39 1199 3.83% 39 1185 2.05% 4729 141878 4.27%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 26943 44.98% 3272868 98.42% /webstat/usage_200807.html
2 1863 3.11% 7251 0.22% /
3 1528 2.55% 15014 0.45% /webstat/
4 100 0.17% 10022 0.30% /webstat/usage_200809.html
5 7 0.01% 870 0.03% /webstat/usage_200806.html
6 5 0.01% 504 0.02% /webstat/usage_200808.html
7 4 0.01% 247 0.01% /webstat/usage_200803.html
8 3 0.01% 16 0.00% /webstat/search_200403.html
9 3 0.01% 58 0.00% /webstat/usage_200610.html
10 3 0.01% 238 0.01% /webstat/usage_200801.html
11 3 0.01% 383 0.01% /webstat/usage_200805.html
12 2 0.00% 243 0.01% /webstat//usage_200807.html
13 2 0.00% 50 0.00% /webstat/usage_200609.html
14 2 0.00% 121 0.00% /webstat/usage_200710.html
15 2 0.00% 111 0.00% /webstat/usage_200802.html
16 1 0.00% 122 0.00% /webstat//usage_200709.html
17 1 0.00% 121 0.00% /webstat//usage_200710.html
18 1 0.00% 104 0.00% /webstat/usage_200605.html
19 1 0.00% 104 0.00% /webstat/usage_200606.html
20 1 0.00% 100 0.00% /webstat/usage_200608.html
21 1 0.00% 100 0.00% /webstat/usage_200611.html
22 1 0.00% 103 0.00% /webstat/usage_200612.html
23 1 0.00% 99 0.00% /webstat/usage_200702.html
24 1 0.00% 111 0.00% /webstat/usage_200704.html
25 1 0.00% 105 0.00% /webstat/usage_200705.html
26 1 0.00% 105 0.00% /webstat/usage_200706.html
27 1 0.00% 114 0.00% /webstat/usage_200707.html
28 1 0.00% 122 0.00% /webstat/usage_200708.html
29 1 0.00% 119 0.00% /webstat/usage_200711.html
30 1 0.00% 118 0.00% /webstat/usage_200712.html

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 26943 44.98% 3272868 98.42% /webstat/usage_200807.html
2 1528 2.55% 15014 0.45% /webstat/
3 100 0.17% 10022 0.30% /webstat/usage_200809.html
4 1863 3.11% 7251 0.22% /
5 7 0.01% 870 0.03% /webstat/usage_200806.html
6 5 0.01% 504 0.02% /webstat/usage_200808.html
7 3 0.01% 383 0.01% /webstat/usage_200805.html
8 4 0.01% 247 0.01% /webstat/usage_200803.html
9 2 0.00% 243 0.01% /webstat//usage_200807.html
10 3 0.01% 238 0.01% /webstat/usage_200801.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1863 3.11% 528 80.86% /
2 100 0.17% 61 9.34% /webstat/usage_200809.html
3 26943 44.98% 22 3.37% /webstat/usage_200807.html
4 1528 2.55% 20 3.06% /webstat/
5 4 0.01% 3 0.46% /webstat/usage_200803.html
6 3 0.01% 3 0.46% /webstat/usage_200805.html
7 5 0.01% 3 0.46% /webstat/usage_200808.html
8 3 0.01% 2 0.31% /webstat/search_200403.html
9 3 0.01% 2 0.31% /webstat/usage_200610.html
10 2 0.00% 1 0.15% /webstat//usage_200807.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1863 3.11% 532 81.60% /
2 100 0.17% 66 10.12% /webstat/usage_200809.html
3 26943 44.98% 21 3.22% /webstat/usage_200807.html
4 1528 2.55% 15 2.30% /webstat/
5 5 0.01% 3 0.46% /webstat/usage_200808.html
6 3 0.01% 2 0.31% /webstat/search_200403.html
7 2 0.00% 2 0.31% /webstat/usage_200609.html
8 3 0.01% 2 0.31% /webstat/usage_200801.html
9 3 0.01% 2 0.31% /webstat/usage_200805.html
10 1 0.00% 1 0.15% /webstat/usage_200605.html

Top 30 of 279 Total Sites
# Hits Files KBytes Visits Hostname
1 26937 44.97% 26937 86.11% 3272504 98.41% 18 2.70% 64.118.82.92
2 5623 9.39% 0 0.00% 1713 0.05% 5 0.75% web17.dnsgeral.com
3 5523 9.22% 0 0.00% 1683 0.05% 5 0.75% hs04.hosting.punkt.de
4 4554 7.60% 0 0.00% 1388 0.04% 5 0.75% datacenter-80-148-92-77.sadecehosting.net
5 4323 7.22% 0 0.00% 1317 0.04% 4 0.60% z136.zone.ee
6 2717 4.54% 0 0.00% 828 0.02% 3 0.45% s575.evanzo-server.de
7 2222 3.71% 0 0.00% 677 0.02% 2 0.30% venus.os.pl
8 2206 3.68% 0 0.00% 672 0.02% 2 0.30% roxinet.com
9 1050 1.75% 0 0.00% 0 0.00% 0 0.00% 1511.ovz15.hc.ru
10 676 1.13% 676 2.16% 6642 0.20% 3 0.45% ks359677.kimsufi.com
11 597 1.00% 597 1.91% 5866 0.18% 3 0.45% server.poo.pl
12 293 0.49% 293 0.94% 1575 0.05% 1 0.15% 69.46.25.83
13 187 0.31% 77 0.25% 6546 0.20% 48 7.21% crawl-66-249-73-243.googlebot.com
14 135 0.23% 135 0.43% 669 0.02% 37 5.56% 155.36.217.216.transedge.com
15 135 0.23% 135 0.43% 672 0.02% 15 2.25% 87.245.130.132
16 120 0.20% 98 0.31% 3080 0.09% 7 1.05% livebot-65-55-212-48.search.live.com
17 119 0.20% 119 0.38% 582 0.02% 106 15.92% server11.servera.info
18 99 0.17% 99 0.32% 1391 0.04% 9 1.35% 206.51.230.26
19 84 0.14% 84 0.27% 645 0.02% 2 0.30% static.88-198-122-212.clients.your-server.de
20 83 0.14% 83 0.27% 582 0.02% 1 0.15% static.88-198-122-210.clients.your-server.de
21 83 0.14% 83 0.27% 616 0.02% 2 0.30% static.88-198-122-211.clients.your-server.de
22 83 0.14% 83 0.27% 592 0.02% 1 0.15% static.88-198-122-213.clients.your-server.de
23 83 0.14% 83 0.27% 582 0.02% 1 0.15% static.88-198-122-214.clients.your-server.de
24 83 0.14% 83 0.27% 635 0.02% 1 0.15% static.88-198-26-176.clients.your-server.de
25 35 0.06% 35 0.11% 174 0.01% 13 1.95% www44.yourdnshost.com
26 32 0.05% 32 0.10% 159 0.00% 11 1.65% 204.14.110.100
27 30 0.05% 30 0.10% 246 0.01% 0 0.00% 82.99.30.46
28 27 0.05% 0 0.00% 24 0.00% 0 0.00% 77.91.224.11
29 27 0.05% 27 0.09% 134 0.00% 11 1.65% raze.mkoh.com
30 24 0.04% 24 0.08% 119 0.00% 4 0.60% 5a.73.344a.static.theplanet.com

Top 10 of 279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26937 44.97% 26937 86.11% 3272504 98.41% 18 2.70% 64.118.82.92
2 676 1.13% 676 2.16% 6642 0.20% 3 0.45% ks359677.kimsufi.com
3 187 0.31% 77 0.25% 6546 0.20% 48 7.21% crawl-66-249-73-243.googlebot.com
4 597 1.00% 597 1.91% 5866 0.18% 3 0.45% server.poo.pl
5 120 0.20% 98 0.31% 3080 0.09% 7 1.05% livebot-65-55-212-48.search.live.com
6 5623 9.39% 0 0.00% 1713 0.05% 5 0.75% web17.dnsgeral.com
7 5523 9.22% 0 0.00% 1683 0.05% 5 0.75% hs04.hosting.punkt.de
8 293 0.49% 293 0.94% 1575 0.05% 1 0.15% 69.46.25.83
9 99 0.17% 99 0.32% 1391 0.04% 9 1.35% 206.51.230.26
10 4554 7.60% 0 0.00% 1388 0.04% 5 0.75% datacenter-80-148-92-77.sadecehosting.net

Top 30 of 183 Total Referrers
# Hits Referrer
1 7456 12.45% http://www.xday.pl
2 6844 11.43% http://www.sklepyonline.com
3 6346 10.60% http://www.mp3serwis.com.pl
4 6291 10.50% http://www.herbalsuite.com
5 1977 3.30% - (Direct Request)
6 1211 2.02% http://abfoto.ru/img/tmp/18/niki-blonde-movie.php
7 1211 2.02% http://compusci.com/freeware/tmp/11/584.htm
8 1211 2.02% http://emocountry.com/customavatars/tmp/15/bitch-fuck-hard-that.php
9 1211 2.02% http://muhabbetkusu.biz/cache/tmp/53/271.htm
10 1211 2.02% http://myislandphotoshoot.com/images/images/tmp/37/408.htm
11 1211 2.02% http://photom.hu/Dorka/slides/tmp/30/butthole-gay-gay-guy-guy-his-penis-putting-up.php
12 1211 2.02% http://rezonor.hu/tmp/13/free-bdsm-art.php
13 1211 2.02% http://tokarevkaddt.68edu.ru/inc/17/713.htm
14 1211 2.02% http://www.livedubai.ru/tmp/65/hardcore-black-booty.php
15 1211 2.02% http://www.local282uaw.org/images/tmp/47/gay-male-fetish.php
16 1210 2.02% http://rozvoztonerov.sk/images/tmp/31/chubby-mature-gallery.php
17 1111 1.85% http://bunnyz.net/includes/js/tmp/54/944.htm
18 1111 1.85% http://facecycle.com/images/tmp/32/teen-pierced-clit.php
19 1111 1.85% http://manilvagardens.info/images/homepage/tmp/42/883.htm
20 1111 1.85% http://scottsummerfieldglass.com/php_uploads/tmp/3/541.htm
21 995 1.66% http://cleopatra-x.com/blog/tmp/inc/14/bisexual-couple-photo.php
22 995 1.66% http://diariodental.com/tmp/38/asian-cum-eater.php
23 995 1.66% http://entrometido.com.br/humor/tmp/2/61.htm
24 995 1.66% http://honka-harz.de/tmp/9/46.htm
25 995 1.66% http://swiat-komputerow.ath.cx/Fonts/tmp/72/pornographic-picture-of-lesbian.php
26 995 1.66% http://www.moerser-tafel.de/dateien/tmp/82/milf-sex-cam.php
27 995 1.66% http://www.rstecnology.it/Eng/Images/tmp/67/999.htm
28 906 1.51% http://www.knapp.sk/proenergetic/images/tmp/9/358.htm
29 893 1.49% http://avmobile.com.ru/c/tmp/61/free-pic-of-gay-arab-man.php
30 613 1.02% http://didiphotos.com/images/tmp/72/206.htm

Top 20 of 22 Total Search Strings
# Hits Search String
1 7 20.00% gloryhole cum
2 5 14.29% gloryhole stories
3 2 5.71% glory hole stories
4 2 5.71% glory holes
5 2 5.71% gloryhole wives
6 1 2.86% cum at gloryhole
7 1 2.86% female gloryhole
8 1 2.86% female gloryhole story
9 1 2.86% glory holes videos
10 1 2.86% gloryhole female
11 1 2.86% gloryhole listings
12 1 2.86% gloryhole pics
13 1 2.86% gloryhole video
14 1 2.86% gloryholegirls
15 1 2.86% gloryholes
16 1 2.86% gloryholes stories
17 1 2.86% gnpp-p-144-139-29-49.prem.tmns.net.au
18 1 2.86% hetero glory hole
19 1 2.86% muebleslatranquera
20 1 2.86% real female glory holes

Top 15 of 189 Total User Agents
# Hits User Agent
1 27168 45.36% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 336 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 293 0.49% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
4 218 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 210 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 157 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 140 0.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 135 0.23% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gec
9 122 0.20% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 99 0.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 85 0.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 75 0.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 67 0.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
14 59 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0;Google Wire
15 57 0.10% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)

Usage by Country for September 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 28384 47.39% 28309 90.50% 3280166 98.64% Unresolved/Unknown
2 9336 15.59% 1323 4.23% 21720 0.65% US Commercial
3 8748 14.61% 507 1.62% 6234 0.19% Germany
4 5031 8.40% 393 1.26% 7690 0.23% Network
5 4323 7.22% 0 0.00% 1317 0.04% Estonia
6 2819 4.71% 597 1.91% 6543 0.20% Poland
7 1092 1.82% 35 0.11% 291 0.01% Russian Federation
8 45 0.08% 38 0.12% 430 0.01% Australia
9 25 0.04% 14 0.04% 190 0.01% Argentina
10 25 0.04% 11 0.04% 91 0.00% France
11 14 0.02% 12 0.04% 201 0.01% Netherlands
12 9 0.02% 8 0.03% 71 0.00% Belgium
13 9 0.02% 8 0.03% 71 0.00% Sweden
14 8 0.01% 4 0.01% 23 0.00% Seychelles
15 6 0.01% 6 0.02% 54 0.00% United Kingdom
16 5 0.01% 5 0.02% 25 0.00% Hungary
17 4 0.01% 2 0.01% 15 0.00% Non-Profit Organization
18 3 0.01% 2 0.01% 11 0.00% Japan
19 3 0.01% 3 0.01% 229 0.01% Ukraine
20 2 0.00% 2 0.01% 10 0.00% Finland
21 2 0.00% 2 0.01% 10 0.00% Tuvalu
22 2 0.00% 1 0.00% 6 0.00% Taiwan
23 1 0.00% 1 0.00% 5 0.00% Mexico


Generated by Webalizer Version 2.01