Usage Statistics for wwffans.com

Summary Period: February 2007
Generated 01-Mar-2007 04:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 1317
Total Files 1169
Total Pages 269
Total Visits 236
Total KBytes 9822
Total Unique Sites 234
Total Unique URLs 8
Total Unique Referrers 36
Total Unique User Agents 109
. Avg Max
Hits per Hour 1 26
Hits per Day 47 85
Files per Day 41 76
Pages per Day 9 16
Visits per Day 8 13
KBytes per Day 351 648
Hits by Response Code
Code 200 - OK 1169
Code 206 - Partial Content 3
Code 304 - Not Modified 44
Code 404 - Not Found 101

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 48 3.64% 44 3.76% 9 3.35% 8 3.39% 16 6.84% 378 3.85%
2 63 4.78% 60 5.13% 11 4.09% 10 4.24% 12 5.13% 510 5.20%
3 85 6.45% 76 6.50% 14 5.20% 12 5.08% 13 5.56% 648 6.60%
4 62 4.71% 60 5.13% 11 4.09% 11 4.66% 12 5.13% 517 5.27%
5 43 3.26% 39 3.34% 11 4.09% 10 4.24% 12 5.13% 323 3.29%
6 52 3.95% 46 3.93% 11 4.09% 9 3.81% 12 5.13% 403 4.11%
7 59 4.48% 55 4.70% 13 4.83% 11 4.66% 27 11.54% 465 4.73%
8 42 3.19% 28 2.40% 7 2.60% 6 2.54% 15 6.41% 237 2.41%
9 23 1.75% 21 1.80% 7 2.60% 6 2.54% 7 2.99% 170 1.73%
10 43 3.26% 41 3.51% 6 2.23% 6 2.54% 14 5.98% 360 3.67%
11 51 3.87% 48 4.11% 8 2.97% 6 2.54% 14 5.98% 403 4.11%
12 31 2.35% 25 2.14% 11 4.09% 11 4.66% 14 5.98% 194 1.98%
13 60 4.56% 52 4.45% 10 3.72% 8 3.39% 8 3.42% 446 4.54%
14 45 3.42% 40 3.42% 10 3.72% 9 3.81% 12 5.13% 336 3.42%
15 57 4.33% 54 4.62% 12 4.46% 11 4.66% 18 7.69% 458 4.67%
16 32 2.43% 29 2.48% 8 2.97% 7 2.97% 8 3.42% 241 2.45%
17 60 4.56% 56 4.79% 14 5.20% 13 5.51% 14 5.98% 465 4.73%
18 77 5.85% 72 6.16% 15 5.58% 13 5.51% 26 11.11% 620 6.31%
19 8 0.61% 5 0.43% 5 1.86% 4 1.69% 5 2.14% 29 0.30%
20 47 3.57% 39 3.34% 11 4.09% 9 3.81% 10 4.27% 261 2.66%
21 29 2.20% 27 2.31% 6 2.23% 5 2.12% 5 2.14% 230 2.34%
22 64 4.86% 54 4.62% 10 3.72% 9 3.81% 18 7.69% 467 4.76%
23 22 1.67% 13 1.11% 5 1.86% 4 1.69% 6 2.56% 103 1.04%
24 35 2.66% 33 2.82% 5 1.86% 5 2.12% 13 5.56% 290 2.95%
25 59 4.48% 52 4.45% 9 3.35% 8 3.39% 10 4.27% 455 4.63%
26 71 5.39% 58 4.96% 16 5.95% 13 5.51% 15 6.41% 472 4.80%
27 15 1.14% 12 1.03% 5 1.86% 5 2.12% 5 2.14% 95 0.96%
28 34 2.58% 30 2.57% 9 3.35% 7 2.97% 8 3.42% 246 2.50%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 1.37% 0 18 1.54% 0 4 1.49% 5 152 1.55%
1 1 31 2.35% 0 21 1.80% 0 7 2.60% 6 170 1.74%
2 0 12 0.91% 0 11 0.94% 0 4 1.49% 3 87 0.89%
3 1 35 2.66% 1 31 2.65% 0 10 3.72% 9 253 2.57%
4 1 40 3.04% 1 36 3.08% 0 8 2.97% 11 307 3.13%
5 0 21 1.59% 0 15 1.28% 0 8 2.97% 4 111 1.13%
6 2 63 4.78% 2 57 4.88% 0 15 5.58% 17 477 4.86%
7 2 68 5.16% 1 55 4.70% 0 13 4.83% 17 469 4.78%
8 2 78 5.92% 2 72 6.16% 0 16 5.95% 22 613 6.24%
9 2 82 6.23% 2 76 6.50% 0 13 4.83% 24 662 6.74%
10 3 109 8.28% 3 96 8.21% 0 16 5.95% 30 833 8.49%
11 2 66 5.01% 2 56 4.79% 0 14 5.20% 17 469 4.78%
12 1 45 3.42% 1 42 3.59% 0 13 4.83% 12 334 3.40%
13 2 73 5.54% 2 63 5.39% 0 13 4.83% 20 553 5.63%
14 2 73 5.54% 2 69 5.90% 0 13 4.83% 21 595 6.06%
15 3 94 7.14% 3 88 7.53% 0 18 6.69% 27 746 7.60%
16 1 37 2.81% 0 27 2.31% 0 6 2.23% 8 231 2.36%
17 0 20 1.52% 0 17 1.45% 0 10 3.72% 4 110 1.12%
18 2 64 4.86% 2 60 5.13% 0 12 4.46% 18 509 5.18%
19 2 82 6.23% 2 80 6.84% 0 17 6.32% 24 680 6.92%
20 2 56 4.25% 1 47 4.02% 0 12 4.46% 14 398 4.06%
21 1 53 4.02% 1 52 4.45% 0 9 3.35% 16 449 4.57%
22 1 31 2.35% 1 28 2.40% 0 7 2.60% 8 236 2.40%
23 2 66 5.01% 1 52 4.45% 0 11 4.09% 13 374 3.81%

Top 1 of 8 Total URLs
# Hits KBytes URL
1 269 20.43% 1414 14.40% /

Top 1 of 8 Total URLs By KBytes
# Hits KBytes URL
1 269 20.43% 1414 14.40% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 269 20.43% 236 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 269 20.43% 235 100.00% /

Top 30 of 234 Total Sites
# Hits Files KBytes Visits Hostname
1 27 2.05% 24 2.05% 215 2.18% 3 1.27% d205-250-56-158.bchsia.telus.net
2 18 1.37% 9 0.77% 56 0.57% 9 3.81% livebot-65-55-235-158.search.live.com
3 17 1.29% 9 0.77% 77 0.78% 1 0.42% 120.red-88-17-29.dynamicip.rima-tde.net
4 17 1.29% 17 1.45% 147 1.49% 2 0.85% fl-65-40-27-10.sta.embarqhsd.net
5 16 1.21% 9 0.77% 76 0.77% 1 0.42% adsl-242-83-123.gsp.bellsouth.net
6 16 1.21% 16 1.37% 141 1.44% 2 0.85% c-68-58-208-230.hsd1.sc.comcast.net
7 16 1.21% 9 0.77% 76 0.77% 1 0.42% cpe-65-31-195-76.neb.res.rr.com
8 16 1.21% 16 1.37% 141 1.44% 2 0.85% h31n1fls305o1119.telia.com
9 16 1.21% 16 1.37% 141 1.44% 1 0.42% pool-71-243-40-162.bos.east.verizon.net
10 16 1.21% 16 1.37% 141 1.44% 2 0.85% wapgw.swip.net
11 15 1.14% 0 0.00% 4 0.04% 0 0.00% crm71.image.search.mud.yahoo.net
12 14 1.06% 0 0.00% 2 0.02% 0 0.00% crm11.image.search.mud.yahoo.net
13 14 1.06% 7 0.60% 43 0.44% 7 2.97% natcrawlbloc03.net.m1.fti.net
14 11 0.84% 10 0.86% 17 0.17% 1 0.42% bas3-montreal02-1096680285.dsl.bell.ca
15 11 0.84% 11 0.94% 92 0.94% 1 0.42% pool-68-237-214-111.ny325.east.verizon.net
16 10 0.76% 10 0.86% 85 0.87% 1 0.42% 80-41-189-12.dynamic.dsl.as9105.com
17 10 0.76% 9 0.77% 80 0.81% 1 0.42% adsl-83-197-26.asm.bellsouth.net
18 10 0.76% 10 0.86% 85 0.86% 1 0.42% host-12-199-86-233.clearviewcatv.net
19 10 0.76% 10 0.86% 53 0.54% 10 4.24% lj611237.inktomisearch.com
20 10 0.76% 10 0.86% 53 0.54% 10 4.24% lj611819.inktomisearch.com
21 10 0.76% 9 0.77% 77 0.78% 1 0.42% pool-71-97-131-57.aubnin.dsl-w.verizon.net
22 9 0.68% 8 0.68% 72 0.73% 1 0.42% 0012172e1d37.click-network.com
23 9 0.68% 8 0.68% 72 0.73% 1 0.42% 67-54-178-234.cust.wildblue.net
24 9 0.68% 8 0.68% 72 0.73% 1 0.42% 68-188-3-219.dhcp.stls.mo.charter.com
25 9 0.68% 8 0.68% 72 0.73% 1 0.42% 68.red-80-36-134.staticip.rima-tde.net
26 9 0.68% 8 0.68% 72 0.73% 1 0.42% 7.80.154.195.te-dns.org
27 9 0.68% 8 0.68% 72 0.73% 1 0.42% 74-60-79-47.rcc.clearwire-dns.net
28 9 0.68% 8 0.68% 71 0.73% 1 0.42% adl-pow-pr2.tpgi.com.au
29 9 0.68% 9 0.77% 76 0.77% 1 0.42% adsl-215-183-251.aep.bellsouth.net
30 9 0.68% 8 0.68% 72 0.73% 1 0.42% adsl-68-75-164-201.dsl.emhril.ameritech.net

Top 10 of 234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 2.05% 24 2.05% 215 2.18% 3 1.27% d205-250-56-158.bchsia.telus.net
2 17 1.29% 17 1.45% 147 1.49% 2 0.85% fl-65-40-27-10.sta.embarqhsd.net
3 16 1.21% 16 1.37% 141 1.44% 2 0.85% c-68-58-208-230.hsd1.sc.comcast.net
4 16 1.21% 16 1.37% 141 1.44% 2 0.85% h31n1fls305o1119.telia.com
5 16 1.21% 16 1.37% 141 1.44% 1 0.42% pool-71-243-40-162.bos.east.verizon.net
6 16 1.21% 16 1.37% 141 1.44% 2 0.85% wapgw.swip.net
7 11 0.84% 11 0.94% 92 0.94% 1 0.42% pool-68-237-214-111.ny325.east.verizon.net
8 10 0.76% 10 0.86% 85 0.87% 1 0.42% 80-41-189-12.dynamic.dsl.as9105.com
9 10 0.76% 10 0.86% 85 0.86% 1 0.42% host-12-199-86-233.clearviewcatv.net
10 10 0.76% 9 0.77% 80 0.81% 1 0.42% adsl-83-197-26.asm.bellsouth.net

Top 30 of 36 Total Referrers
# Hits Referrer
1 848 64.39% http://www.wwffans.com/
2 302 22.93% - (Direct Request)
3 45 3.42% http://images.google.com/imgres
4 45 3.42% http://www.adultpornguide.com/Gloryholes/
5 14 1.06% http://wwffans.com/
6 7 0.53% http://images.google.co.uk/imgres
7 7 0.53% http://www.wwffans.com
8 6 0.46% http://images.search.yahoo.com/search/images/view
9 4 0.30% http://www.google.com/search
10 4 0.30% http://www.whois.sc/
11 4 0.30% http://www.whois.sc/wwffans.com
12 2 0.15% http://images.google.nl/imgres
13 2 0.15% http://www.google.co.uk/search
14 2 0.15% http://www.karaslinks.com/adult-porn.html
15 1 0.08% file:///C:/Program Files/Zeus/RobotsTxt.htm
16 1 0.08% http://aolsearch.aol.com/aol/search
17 1 0.08% http://images.google.ca/imgres
18 1 0.08% http://images.google.co.nz/imgres
19 1 0.08% http://images.google.com/images
20 1 0.08% http://images.google.de/imgres
21 1 0.08% http://images.google.it/imgres
22 1 0.08% http://images.google.mv/imgres
23 1 0.08% http://images.snap.com/search.php
24 1 0.08% http://www.adultpornguide.com/Gloryholes/index.html
25 1 0.08% http://www.adultpornguide.com/adult-porn.html
26 1 0.08% http://www.bignaturals-usa.com/
27 1 0.08% http://www.gloryholelinks.com/glory-holes.html
28 1 0.08% http://www.google.com/custom
29 1 0.08% http://www.google.se/search
30 1 0.08% http://www.mengetpaid4sex.com/

Top 20 of 28 Total Search Strings
# Hits Search String
1 7 12.96% gloryhole
2 7 12.96% gloryholes
3 4 7.41% female glory hole
4 4 7.41% glory hole cum
5 3 5.56% glory holes
6 2 3.70% female gloryhole
7 2 3.70% glory hole
8 2 3.70% gloryhole cum
9 2 3.70% gloryhole female
10 2 3.70% gloryhole sluts
11 2 3.70% hunnies
12 1 1.85% female cum
13 1 1.85% female sex in glory holes
14 1 1.85% gay glory hole
15 1 1.85% glory hole city
16 1 1.85% glory hole cum sluts
17 1 1.85% glory hole porn
18 1 1.85% glory hole stories
19 1 1.85% glory-hole-action
20 1 1.85% gloryhole %2bcock

Top 15 of 109 Total User Agents
# Hits User Agent
1 161 12.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 148 11.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 130 9.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 91 6.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
5 47 3.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 43 3.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
7 42 3.19% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
8 36 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 35 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 32 2.43% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .
11 29 2.20% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
12 28 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
13 24 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 22 1.67% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 19 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for February 2007

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 638 48.44% 569 48.67% 4842 49.30% Network
2 401 30.45% 343 29.34% 2865 29.17% US Commercial
3 90 6.83% 88 7.53% 722 7.36% Unresolved/Unknown
4 29 2.20% 26 2.22% 160 1.63% Canada
5 18 1.37% 17 1.45% 142 1.45% Australia
6 18 1.37% 18 1.54% 152 1.55% France
7 17 1.29% 16 1.37% 142 1.45% Norway
8 17 1.29% 16 1.37% 142 1.45% United Kingdom
9 12 0.91% 10 0.86% 83 0.85% Germany
10 11 0.84% 8 0.68% 73 0.75% Non-Profit Organization
11 9 0.68% 8 0.68% 72 0.73% Israel
12 9 0.68% 9 0.77% 76 0.77% Netherlands
13 8 0.61% 8 0.68% 71 0.72% US Educational
14 8 0.61% 8 0.68% 71 0.72% Austria
15 8 0.61% 8 0.68% 71 0.72% Brazil
16 8 0.61% 8 0.68% 71 0.72% Italy
17 8 0.61% 4 0.34% 25 0.25% Seychelles
18 3 0.23% 3 0.26% 16 0.16% Chile
19 1 0.08% 1 0.09% 5 0.05% US Military
20 1 0.08% 1 0.09% 5 0.05% Argentina
21 1 0.08% 1 0.09% 5 0.05% Tuvalu
22 1 0.08% 1 0.09% 5 0.05% United States
23 1 0.08% 1 0.09% 5 0.05% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.01