
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 741 | 724 | 710 | 47 | 124 | 226492 | 477 | 7105 | 7247 | 7413 |
| Feb 2010 | 700 | 682 | 661 | 51 | 600 | 147448 | 1450 | 18510 | 19098 | 19614 |
| Jan 2010 | 689 | 671 | 649 | 63 | 634 | 411802 | 1963 | 20144 | 20824 | 21374 |
| Dec 2009 | 448 | 430 | 416 | 50 | 366 | 726846 | 1570 | 12914 | 13347 | 13889 |
| Nov 2009 | 401 | 382 | 365 | 45 | 462 | 719662 | 1372 | 10966 | 11468 | 12050 |
| Oct 2009 | 334 | 314 | 293 | 48 | 576 | 769768 | 1503 | 9099 | 9757 | 10367 |
| Sep 2009 | 350 | 331 | 308 | 51 | 515 | 657767 | 1547 | 9264 | 9931 | 10500 |
| Aug 2009 | 282 | 258 | 241 | 63 | 568 | 348384 | 1957 | 7476 | 8021 | 8752 |
| Jul 2009 | 398 | 241 | 361 | 48 | 515 | 398591 | 1497 | 11211 | 7497 | 12344 |
| Jun 2009 | 645 | 214 | 599 | 59 | 736 | 121342 | 1798 | 17981 | 6427 | 19365 |
| May 2009 | 281 | 175 | 247 | 34 | 427 | 210665 | 1063 | 7684 | 5444 | 8720 |
| Apr 2009 | 931 | 184 | 897 | 35 | 340 | 145144 | 1074 | 26939 | 5545 | 27931 |
| Totals | 4883911 | 17271 | 159293 | 124606 | 172319 | |||||
| Generated by Webalizer Version 2.01 |