Usage Statistics for wwffans.com

Summary Period: Last 12 Months
Generated 03-Jul-2009 04:09 PDT

Usage summary for wwffans.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 974 53 949 38 74 3230 114 2848 160 2922
Jun 2009 645 214 599 59 736 121342 1798 17981 6427 19365
May 2009 281 175 247 34 427 210665 1063 7684 5444 8720
Apr 2009 931 184 897 35 340 145144 1074 26939 5545 27931
Mar 2009 1366 180 1334 37 366 368381 1165 41358 5588 42354
Feb 2009 1436 306 1400 30 328 419155 844 39212 8573 40225
Jan 2009 657 527 618 26 389 1327458 832 19159 16367 20388
Dec 2008 859 317 820 25 334 935340 780 25437 9850 26642
Nov 2008 682 162 651 24 293 323499 743 19543 4888 20483
Oct 2008 947 613 913 31 317 1905284 972 28333 19010 29385
Sep 2008 1996 1042 1923 22 279 3325403 666 57702 31281 59896
Aug 2008 1877 858 1845 21 252 2194856 664 57200 26600 58197
Totals 11279757 10715 343396 139733 356508


Generated by Webalizer Version 2.01